Program | Monthly Rate | CCFRI | Effective Date |
---|---|---|---|
IT 0-36 Months | $1,500.00 | -350 | September 2020 |
IT Mon/Wed/Fri | $1,100.00 | -210 | September 2020 |
IT Tues/Thurs | $800.00 | -140 | September 2020 |
IT Drop In | $87.00/ day | September 2020 |
Program | Monthly Rate | CCFRI | Effective Date |
---|---|---|---|
Full Time | $1,200.00 | -100 | September 2020 |
PT Mon/Wed/Fri | $778.70 | -60 | September 2020 |
PT Tues/Thurs | $584.00 | -40 | September 2020 |
Drop In | $67.00/ day | September 2020 |
Program | Monthly Rate | CCFRI | Effective Date |
---|---|---|---|
Full Time Annual | $625.00 | -100 (K Only) |
September 2020 |
PT Mon/Wed/Fri | $450.00 | -60 (K Only) | September 2020 |
PT Tues/Thurs | $350.00 | -40 (K Only) |
September 2020 |
Drop In (Not Spring Break or Summer) | $50.00/ day | September 2020 | |
Summer Only July/Aug **IF AVAILABLE** | $900.00 | -100 (K Only) | September 2020 |
Summer/Spring Break Drop in | $65.00/ day | September 2020 |
Program | Monthly Rate | CCFRI | Effective Date |
---|---|---|---|
FT JR.K | $825.00 | -100 | September 2020 |
Mon/Wed/Fri | $525.00 | -60 | September 2020 |
Tues/Thurs | $375.00 | -40 | September 2020 |